Plumas Campsites
Plumas National Forest has excellent outdoor recreation and developed campgrounds, as well as secluded, primitive back roads camping sites. If you prefer a camp with table, toilet and a campfire ring, then expect to pay a fee. There are several small, remote campgrounds listed below, but most are located on paved roads. Venture down dirt roads to find a premium camp sites for free. Scroll the map links below to explore the back roads of Plumas, and discover hidden fishing holes.
SOME CAMPGROUNDS are closed due to wildfire damage in the Plumas region.
#BearFire #NorthComplex wildland fires 2020
#DixieFire wildfire 2021
Plumas Camping; Sierra Nevada Campgrounds; Feather River, Fishing Lakes, Reservoirs, PCT
campground | elev | spots | toilet | water | notes |
Black Rock Campground | 5046′ | 20 | vault | piped | Little Grass Valley Res. |
Boulder Creek Campground | 5000′ | 70 | vault | piped | reservations Antelope Lake |
Brady’s Campground | 7200′ | 4 | vault | creek | Greenhorn Pine Creek |
Cottonwood Springs Group Camp | 5700′ | 20 | vault | creek | reservations |
Conklin Park Campground | 5900′ | 9 | vault | creek | US Hwy 395 |
Crocker Campground | 5800′ | 10 | vault | creek | Eagle Lake |
Deanes Valley Campground | 4400′ | 7 | vault | creek | dirt road #24N20 |
Feather Falls Campground | 2500′ | 5 | vault | piped | CLOSED |
Gansner Bar Campground | 2300′ | 14 | flush | piped | Caribou Road, North Feather |
Gold Lake Campground | 6400′ | 6 | vault | lake | 4WD camp site, LBRA |
Grizzly Creek Campground | 5000′ | 8 | vault | piped | reservations Bucks Lake |
Hallsted Campground | 2800′ | 20 | flush | piped | reservations North Feather |
Horse Camp | 5046′ | 10 | vault | lake | Little Grass Valley Res. |
Hutchins Campground | 5200′ | 10 | flush | piped | Bucks Lake |
Lake Almanor Campground | 4500′ | 53 | vault | piped | reservations |
Lakes Basin Campground | 6400′ | 24 | vault | piped | Lakes Basin Rec. |
Laufman Campground | 5100′ | 6 | vault | creek | US Hwy 395 |
Little North Fork | 4000′ | 8 | vault | creek | CLOSED |
Lone Rock Campground | 5000′ | 87 | vault | creek | reservations Antelope Lake |
Long Point Campground | 5000′ | 38 | vault | creek | reservations Antelope Lake |
Meadow Campground | 6100′ | 6 | vault | no | dirt road #24N29 |
Mill Creek Campground | 5000′ | 10 | vault | piped | Bucks Lake |
Milsap Bar Campground | 1600′ | 20 | vault | creek | CLOSED |
North Fork Campground | 2600′ | 20 | vault | piped | reservations North Feather |
Peninsula Campground | 5046′ | 25 | flush | piped | Little Grass Valley Res. |
Queen Lily Campground | 2600′ | 12 | flush | piped | reservations North Feather |
Red Feather Campground | 5100′ | 60 | flush | piped | Little Grass Valley Res. |
Rock Creek Campground | 4000′ | 6 | vault | no | dirt road #24N20 |
Rogers Cow Camp | 4000′ | 5 | vault | no | CLOSED |
Ross Camp | 6070′ | 5 | vault | no | high clearance |
Silver Lake Campground | 5800′ | 8 | vault | lake | CLOSED |
Snake Lake Campground | 4200′ | 9 | vault | lake | horse corrals RV + trailers |
Sundew Campground | 5000′ | 19 | vault | piped | Bucks Lake |
Tooms Vehicle Campground | 5046′ | 20 | vault | piped | Little Grass Valley Res. |
Whitehorse Campground | 5000′ | 20 | vault | creek | reservations |
![]() Plumas National Forest Map |

- backpacking
- boating
- camping
- fishing
- forests
- hiking
- hunting
- kayaking
- lakes
- mountain biking
- off-roading
- swimming holes
- wildlife
see also – Plumas Camping
FIRE LOOKOUTS & NFS CABINS for rent


Plumas Forest Maps
- Bucks Lake Maps
- Middle Fork Feather River Topo Map
- PCT #5 – Pacific Crest Trail Map
- Plumas NF Map USDA

Plumas Forest Regions
- Beckworth Ranger District
Lake Davis, Conklin, Crocker, Gold Lake, Lakes Basin
- Feather River Ranger District
Little Grass Valley Res., Sly Creek, Feather River
- Mount Hough Ranger District
Antelope Lake, Bucks Lake, Feather River Canyon, Indian Valley
Paved bike path along the west shore of Lake Almanor, a very developed lakeshore community, south of Mount Lassen peak.